Sizes

In total Elcot Park and Elcot Mews comprises of c35,000ft2 of offices, workshops, studios and storage, along with plenty of car parking spaces.

1m2 = 10.76ft2

Elcot Park

Usage Dimensions (meters) Approx. area (m2) Dimensions (feet) Approx. area (ft2)
Alton East Storage, Workshop 21.2 x 9.8 207.7 68.9 x 32.2 2200
Alton West Ground floor Office, Workshop 4.6 x 11.7 53.8 15.1 x 38.5 660
Alton West First floor 1 Office 2.5 x 5.5 13.7 8.2 x 18.1 145
Alton West First floor 2/3 Office 4.8 x 4.8 23 15.8 x 16 247
Avebury 1A Office 3.1 x 2.8 8.7 10.2 x 9.2 94
1B Office 4.8 x 3.7 16.8 15.8 x 12 180
2 Office 4.8 x 3.4 16.3 15.8 x 11.2 175
3 Office 4.7 x 3.5 16.5 15.4 x 11.5 178
4 Office 4.7m x 3.4m 15 15.4 x 11.2 162
5 Office 6.0m x 4.2m 25.2 19.7 x 13.8 271
Bedwyn Central Office, Workshop 6.4m x 3.6m 23 21.1 x 11.9 248
Bedwyn East 1 Storage, Workshop 10.3 x 6.1 62.8 33.7 x 20.3 676
2 Storage, Workshop 8.4 x 3.2 26.9 27.6 x 10.5 290
3 Storage, Workshop 8.5 x 3.1 26.4 28 x 10.2 284
4 Storage, Workshop 8.4 x 4.4 37 27.6 x 14.4 398
Bedwyn West Office, Storage, Workshop 12 x 10.2 122.4 39.4 x 33.5 1317
Burbage GF1 Office 2.7 x 5.4 14.6 8.9 x 17.7 157
GF2 Office 3.0 x 2.8 8.4 9.8 x 9.2 90
GF3 Office 5.9 x 8.2 48.4 19.4 x 26.9 521
FF1 Office 5.3 x 2.7 14.3 17.4 x 8.9 154
FF2 Office 3.0 x 2.8 8.4 9.8 x 9.2 90
FF3 Office 3.0 x 1.8 5.4 9.8 x 5.9 58
FF4 Office 5.3 x 8.2 43.5 17.4 x 26.9 468
Cadley 1 Storage 3.2 x 6.4 20.5 10.5 x 21 220
2 Storage 3.2 x 6.4 20.5 10.5 x 21 220
3 Storage 6.4 x 6.4 41 21 x 21 441
Durley Storage, Workshop 13.1 x 18 235.8 43 x 59.1 2538
Froxfield Central Storage, Workshop 7.6 x 10.4 78.8 24.9 x 34.1 848
Froxfield East Storage, Workshop 13.6 x 10.4 142 44.6 x 34.1 1528
Froxfield West Office, Storage, Workshop 10.5 x 12 126 34.5 x 39.4 1356
Kennet Office 9.2 x 6.1 56.1 30.2 x 20 607
Manton East Storage, Workshop 10.2 x 7.1 72.4 33.5 x 23.3 779
Manton West Office, Storage, Workshop 10.2 x 7.1 72.4 33.5 x 23.3 779
Pewsey East Storage, Workshop 10.3 x 8 82.4 33.7 x 26.1 887
Pewsey West Office, Storage, Workshop 10.2 x 7.1 72.4 33.5 x 23.3 779

Elcot Mews

Usage Dimensions (meters) Approx. area (m2) Dimensions (feet) Approx. area (ft2)
Chiseldon East Office, Workshop 10.2 x 13.4 136.5 33.5 x 44 1470
Chiseldon West Storage, Workshop 10.2 x 9.4 95.9 33.5 x 30.8 1032
Draycott East Office, Workshop 10.3 x 13.4 138 33.6 x 43.9 1485
Draycott West Office, Workshop 9.2 x 6.2 57 30.2 x 20.3 613
Ramsbury Office 10.3 x 22.9 235.9 33.7 x 75.1 2539
Rockley 1 Office, Workshop 10 x 8.8 88 32.8 x 29 947
2 Office, Workshop 10 x 5 50 32.9 x 16.4 538
3 Office, Workshop 10 x 8.9 89 32.9 x 29 957
Uffcott 1 Storage, Workshop 9.6 x 4.3 41.2 30.7 x 14.1 443
2 Storage, Workshop 9.7 x 3.8 36.9 31.8 x 12.5 397
3 (First floor) Office, Workshop 9.4 x 4.9 46.1 30.9 x 16 496